Low-Cost Housing

Project Description Units Budget 08/09 Source of Grants
Housing Rolled Over Projects
1. Mogwase unit 8 1000 39.000.000 NWPG
2. Voordonker 73 1.339.800 NWPG
3. Lethlakeng 8 239.200 NWPG
4. Greater Saulspoort 1253 11.185.300 NWPG
5. Ramokostad 50 2.636.690 NWPG
6. Mabaalstad 500 19.500.000 NWPG
New Housing Projects
7. Koffiekraal 130 4.748.640 NWPG
8. Brakuil 130 4.748.640 NWPG
9. Uitkyk 130 4.748.640 NWPG
10. Davidkatnagel 130 4.748.640 NWPG
11. Ramothlajwe 130 4.748.640 NWPG
12. Ramokgolela 130 4.748.640 NWPG
13. Sesobe 130 4.748.640 NWPG
14. Pitsedisulejang 130 4.748.640 NWPG
15. Debrak 130 4.748.640 NWPG
16. Mankaipaya 130 4.748.640 NWPG
17. Rampampaspoort 130 4.748.640 NWPG
18. Dwarsberg 130 4.748.640 NWPG
19. Obakeng 130 4.748.640 NWPG
20. Welverdiend 130 4.748.640 NWPG
21. Goedehoop 130 4.748.640 NWPG
22. Molatedi 130 4.748.640 NWPG
23. Mogwase unit 8 extension 420 16.380.000 NWPG
Total Housing Projects 166.259.230  

Events

Accomodation

Looking for a place to stay in Moses Kotane? Please see our list of Accommodation.

Links

Awards

Awards Image Moses Kotane Local Municipality - the multi-award winning municipality